Build a launch-week operations checklist for onboarding a new coffee-subscription client. Cover four phases:
1. **Kickoff** — initial client call, intake form, brand asset collection, stakeholder introductions
2. **Access Collection** — ad accounts, analytics, CMS, social logins, email platform, UTM/tracking doc handoff
3. **Tracking Setup** — pixel installation verification, GA4 event mapping, UTM structure sign-off, conversion event testing
4. **First-Campaign QA** — copy review, creative review, audience targeting check, landing page audit, pre-launch checklist sign-off, go/no-go decision
Output as a structured, actionable checklist grouped by phase. Each item should be clear enough for an ops coordinator to execute without extra context. Flag any items that require client action vs. internal action.
Ops here — picking this up now. Plan: work through the brief — "Build a launch-week operations checklist for onboarding a new coffee-subscription client. Cover four phases: 1. **Kickoff** — initial client call, intake form, brand asset collection, stakeholder introductions 2. **Access Collection** — ad…". I'll post updates in this channel as I go.
Wrapping up — final result on its way.
# 🟢 GREEN
**Classification:** Internal operational template — no client data, confidential info, or external references. Safe for immediate use and team distribution.
---
# LAUNCH-WEEK OPERATIONS CHECKLIST
## New Client Onboarding: Coffee-Subscription Vertical
---
## PHASE 1: KICKOFF
**Owner: Ops Coordinator | Due: Day 1 EOD**
| Task | Owner | Action Type | Definition of Done |
|------|-------|-------------|-------------------|
| Schedule & conduct kickoff call | Ops + Account Lead | **CLIENT** | Calendar invite sent, call recorded, attendees confirmed (client + internal stakeholders) |
| Send intake form to client | Ops Coordinator | **CLIENT** | Form delivered via email with 24-hour completion deadline |
| Collect brand assets (logo, guidelines, color palette, tone doc) | Ops Coordinator | **CLIENT** | Assets received in shared folder; brand guidelines reviewed for compliance |
| Introduce stakeholders (account lead, creative, media, analytics) | Account Lead | **INTERNAL** | Intro email sent; roles/responsibilities documented in project brief |
| Create project workspace (Slack channel, shared drive, project management tool) | Ops Coordinator | **INTERNAL** | Workspace live, all team members + client added, channel pinned with project overview |
---
## PHASE 2: ACCESS COLLECTION
**Owner: Ops Coordinator | Due: Day 2–3**
| Task | Owner | Action Type | Definition of Done |
|------|-------|-------------|-------------------|
| Request ad account access (Google Ads, Meta, TikTok, etc.) | Ops Coordinator | **CLIENT** | Access granted; Ops account verified with test login; screenshot confirmation in file |
| Request analytics access (GA4, Shopify/WooCommerce, etc.) | Ops Coordinator | **CLIENT** | Read-only access confirmed; property ID documented; test report pulled |
| Request CMS/website access | Ops Coordinator | **CLIENT** | Login credentials stored in secure vault; homepage load verified |
| Request social media logins (Instagram, TikTok, Facebook Business) | Ops Coordinator | **CLIENT** | Business account access confirmed; admin role assigned to Ops email |
| Request email platform access (Klaviyo, Mailchimp, etc.) | Ops Coordinator | **CLIENT** | API key or login credentials received; list count confirmed |
| Collect UTM/tracking documentation | Ops Coordinator | **CLIENT** | UTM naming convention doc received; reviewed for consistency; gaps flagged |
| Create master access log | Ops Coordinator | **INTERNAL** | Spreadsheet with all credentials, access levels, and renewal dates; stored securely |
---
## PHASE 3: TRACKING SETUP
**Owner: Analytics Lead + Ops Coordinator | Due: Day 3–4**
| Task | Owner | Action Type | Definition of Done |
|------|-------|-------------|-------------------|
| Verify pixel installation (Facebook, Google, TikTok) |
Channel closed into a signal artifact